Ticker | Analysis Price USD | Current Price USD | Profit/ Loss | Days since analysis | Rating |
NASDAQ:Â WISA [1] | 4.03 | 3.45 | -12.2% | 43 | BUY |
NASDAQ: AVGO | 471 | 485 | 3.1% | 43 | BUY |
NYSE: SHOP [2] | 1508 | 1499.9 | -0.5% | 38 | BUY |
NASDAQ: INMD | 96.1 | 113.6 | 18.2% | 22 | BUY |
NYSE: DOCS | 48.3 | 61.9 | 28.2% | 22 | BUY |
NASDAQ: XPEL | 97.5 | 92.6 | -5% | 9 | BUY |
NASDAQ: MTCH | 165.86 | 159.3 | -4% | 6 | SELL |
NYSE: YETI | 96,02 | 96.33 | 0.3% | 3 | BUY |
NASDAQ: AMD [3] | 97.93 | 106.19 | 8.4% | 2 | BUY |
NASDAQ: TSLA [4] | 646.98 | 687.2 | 6.2% | 2 | BUY |
Average Profit/Loss (BUY only) | 5.2% | 19 | |||
Benchmark S&P 500 | 0.2% |
[1] Penambahan 2.5 juta share baru, mengakibatkan diluted. Tp fundamental masih sama. source: https://www.businesswire.com/news/home/20210723005302/en/
[2] NYSE: SHOP Q2’2021 beat earning forecast by 78.9%. source: https://www.earningswhispers.com/epsdetails/shop
[3] NASDAQ: AMD Q2’2021 beat earning forecast by 12.3%. source: https://www.earningswhispers.com/epsdetails/amd
[4] NASDAQ: TSLA Q2’2021 beat earning forecast by 60.4%. source: https://www.earningswhispers.com/epsdetails/tsla